Set HomePage | Add to Favorites
  PRODUCTS
  CONTACT US  
FOREIGN TRADE DEPARTMENT
TEL: +86-773-5889188(Ms. NORA ZHOU)
        +86-773-5889918(Ms. ALICE LUO)
        +86-773-5889818(Mr. TOM MO)

FAX: +86-773-5883203
EMAIL:
torchtire@zxgl.net
     wmb@zxgl.net


  PRODUCTS SEARCH  
OTR Tyre Selector
TB Tyre Selector
  E-4
Home >> OTR Tyre >> E-4  
Size Type Pattern O.W. of inflation O.D. of inflation Star rating Speed Loading capacity Inflation pressure Standard rim
(mm) (mm) (km/h) (kg) (kpa)
30.00R51  TLS RGE4A 905 2893 10 56000 875 22.00/4.5
  50 33500 700
33.00R51  TLS RGE4A 983 3049 10 65000 825 24.00/5.0
  50 38750 700
36.00R51  TLS RGE4A 1087 3221 10 80000 825 26.00/5.0
  50 46250 700
37.00R57  TLS RGE4A 1118 3524 10 82500 825 27.00/6.0
  50 51500 70
40.00R57  TLS RGE4A 1207 3588 10 100000 825 29.00/6.0
  50 60000 700
Size Ply Tread Pattern Speed Pressure Loading Capacity O.D of inflation Section Width Standard Tread Depth
Rating Pattern No. (Km/h) (Kpa) (Kg) (mm) (mm) Rim (mm)
53/80-63 TLS 76 E-4 ER560 50 600 82500 3780 1346 36.00/5.0 88
53/80-63 TLS 80 E-4 ER560 50 700 92500 3780 1346 36.00/5.0 88
50/80-57 TLS 72 E-4 ER560 50 700 77290 3600 1300 34.00/5.0 81
46/90-57 TLS 76 E-4 ER560 50 625 63500 3594 1168 32.00/6.0 82
46/90-57 TLS 68 E-4 ER560 50 550 59000 3594 1168 32.00/6.0 82
40.00-57 TLS 68 E-4 ER420/ER560 50 550 54500 3593 1095 29.00/6.0 82
40.00-57 TLS 76 E-4 ER420/ER560 50 625 60000 3593 1095 29.00/6.0 82
37.00-57 TLS 76 E-4 ER420 50 625 51500 3442 1016 27.00/6.0 82
37.00-57 TLS 68 E-4 ER420 50 530 46000 3442 1016 27.00/6.0 82
36.00-51 TLS 58 E-4 ER420 50 525 41200 3233 990 26.00/5.0 88
33.00-51 TLS 66 E-4 ER420 50 675 40500 3056 895 24.00/5.0 76
33.00-51 TLS 58 E-4 ER420 50 575 35500 3056 895 24.00/5.0 76
30.00-51 TLS 52 E-4 ER420 50 550 30000 2908 820 22.00/4.5 70
27.00-49 TLS 54 E-4 ER460 50 650 27000 2703 735 19.50/4.0 63
27.00-49 TLS 48 E-4 ER460 50 575 25000 2703 735 19.50/4.0 63
24.00-49 TLS 48 E-4 ER420 50 650 21800 2531 650 17.00/3.5 58
24.00-35 TLS 48 E-4 ER420/ER460 50 650 18500 2178 650 17.00/3.5 57
21.00-35 TLS 36 E-4 ER440 50 550 12800 2052 575 15.00/3.0 54
18.00-33 TLS 42 E-4 ER420 50 700 11350 1876 495 13.00/2.5 54
18.00-33 TLS 40 E-4 ER420 50 675 11100 1876 495 13.00/2.5 54
18.00-33 TLS 36 E-4 ER420 50 625 10600 1876 495 13.00/2.5 54
18.00-33 TLS 32 E-4 ER420 50 575 10000 1876 495 13.00/2.5 54
18.00-25 TLS 40 E-4 ER440 50 700 9750 1671 495 13.00/2.5 53
18.00-25 TLS 32 E-4 ER440 50 575 8750 1671 495 13.00/2.5 53
1/1 Pages  Total: 34Records

China National Tyre&Rubber Guilin Co., Ltd.     TORCH Tyre B2B

 

Copyright © 2009 China National Tyre&Rubber Guilin Co., Ltd. All rights reserved.